All-American Invitational, H.S., Men, Varsity, 5K

Luther College, Decorah, Iowa

September 13, 2008

Rainy, 65 Degrees, NW @ 5
Results by Hilltopper Results

Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.

PLACE TEAM              POINTS  PLACES OF FINISHERS       AVG. TIME SPREAD
 
  1 Decorah                 63   2   5  11  21  24  28  37  17:31   1:44
  2 Iowa City West          68   1  12  17  18  20  25  30  17:38   1:41
 3* Platteville             75   4  13  15  16  27  32  36  17:47   1:27
 4* Minnehaha Academy       75   9  10  14  19  23  33  34  17:47   0:58
  5 La Crosse Central      101   3   8  26  29  35  43      17:52   1:39
  6 Mason City             171   7  22  44  48  50  53  55  18:40   2:19
  7 Rochester J M          172   6  39  40  42  45  46  49  18:38   2:05
  8 Dubuque Hempstead      220  31  38  41  54  56  57  58  19:09   1:29
  9 Chatfield              284  51  52  59  60  62  63  64  20:38   2:20
 10 Kingsland              306  47  61  65  66  67          22:22   5:48
 PLACE          FINISHER           TIME     PACE
 
 
1. Decorah
    2  Evan Neubauer, 12          16:32    5:19
    5  Marty Mitchell, 12         17:03    5:29
   11  Brian Minear, 11           17:38    5:40
   21  Sam Zook, 11               18:05    5:49
   24  Ryan Hemesath, 11          18:16    5:53
   28  M. Iudin-Nelson, 11        18:24    5:55
   37  Adam Voss, 12              18:35    5:59
Total Time = 87:33     Total Places = 63
 
2. Iowa City West
    1  Frank Canady, 11           16:23    5:16
   12  Matt Eckman, 11            17:45    5:43
   17  Ryson Stuart, 10           17:56    5:46
   18  Tyler Chenhall, 11         17:59    5:47
   20  Andrew Mitchell, 12        18:04    5:49
   25  Phil Musson, 12            18:18    5:53
   30  Jeremy Kurth, 10           18:24    5:55
Total Time = 88:06     Total Places = 68
 
3*. Platteville
    4  Tanner Beebe, 11           16:56    5:27
   13  Charlie Rowe, 12           17:50    5:44
   15  Aaron Speiss, 11           17:54    5:45
   16  Zac Pick, 12               17:54    5:46
   27  George Konecny, 12         18:23    5:55
   32  Nick Erickson, 10          18:30    5:57
   36  Blake Reuter, 12           18:35    5:59
Total Time = 88:55     Total Places = 75
 
4*. Minnehaha Academy
    9  Sam Wagner, 12             17:17    5:34
   10  Jake Brown, 11             17:34    5:39
   14  Eric Lubar, 11             17:51    5:44
   19  Phil White, 11             18:01    5:48
   23  Paul Tokar, 11             18:14    5:52
   33  Brandon Wiersma, 10        18:30    5:57
   34  Jordan Larson, 10          18:31    5:58
Total Time = 88:55     Total Places = 75
 
5. La Crosse Central
    3  William Krumbach, 11       16:53    5:26
    8  Ali Jandal, 9              17:11    5:32
   26  Connor Semb, 11            18:21    5:54
   29  Hunter Levan, 12           18:24    5:55
   35  Brandon Maatouk, 12        18:32    5:58
   43  Zach Ambrose, 10           19:05    6:08
Total Time = 89:18     Total Places = 101
 
6. Mason City
    7  Jordan Cruse, 12           17:10    5:31
   22  Mykl Boyd, 12              18:11    5:51
   44  Kyle Kaiser, 12            19:09    6:10
   48  Andrew Wuttke, 11          19:21    6:13
   50  Wyatt Rowe, 9              19:29    6:16
   53  David Hand, 10             19:40    6:20
   55  Zach Wilson, 9             19:53    6:24
Total Time = 93:18     Total Places = 171
 
7. Rochester J M
    6  Nathan Dobbins, 12         17:07    5:31
   39  Chris Vrabel, 9            18:51    6:04
   40  Joshua Frei, 9             18:55    6:05
   42  Zachary Johnson, 10        19:03    6:08
   45  Maxwell Dylla, 10          19:11    6:10
   46  Mike Zarling, 12           19:14    6:11
   49  Cole Doblar, 10            19:23    6:14
Total Time = 93:06     Total Places = 172
 
8. Dubuque Hempstead
   31  Nate Konrady, 12           18:29    5:57
   38  Jacob Lux, 11              18:35    5:59
   41  Nolan Reisen, 10           18:55    6:05
   54  Hunter Schmitt, 10         19:50    6:23
   56  Zach Berger, 11            19:57    6:25
   57  Aaron Bressler, 12         20:00    6:26
   58  David Benedict, 12         20:15    6:31
Total Time = 95:45     Total Places = 220
 
9. Chatfield
   51  Alex Paulson, 9            19:30    6:17
   52  Isaac Hollermann, 11       19:36    6:18
   59  Roman Young, 12            20:46    6:41
   60  Matt Udenberg, 11          21:26    6:54
   62  Oliver Books, 11           21:50    7:01
   63  Adam Lien, 10              22:06    7:07
   64  James Salerno, 12          22:11    7:08
Total Time = 103:06     Total Places = 284
 
10. Kingsland
   47  Nathan Vorwerk, 10         19:20    6:13
   61  Jacob Harder, 10           21:43    6:59
   65  Alex Kvanli, 10            22:36    7:16
   66  Lawson Campbell, 9         23:00    7:24
   67  John Engesser, 8           25:08    8:05
Total Time = 111:47     Total Places = 306
        TEAM
 PLACE SCORE          FINISHER           TIME     PACE        TEAM
 
    1     1  Frank Canady, 11           16:23    5:16  Iowa City West
    2     2  Evan Neubauer, 12          16:32    5:19  Decorah
    3     3  William Krumbach, 11       16:53    5:26  La Crosse Central
    4     4  Tanner Beebe, 11           16:56    5:27  Platteville
    5     5  Marty Mitchell, 12         17:03    5:29  Decorah
    6     6  Nathan Dobbins, 12         17:07    5:31  Rochester J M
    7     7  Jordan Cruse, 12           17:10    5:31  Mason City
    8     8  Ali Jandal, 9              17:11    5:32  La Crosse Central
    9     9  Sam Wagner, 12             17:17    5:34  Minnehaha Academy
   10    10  Jake Brown, 11             17:34    5:39  Minnehaha Academy
   11    11  Brian Minear, 11           17:38    5:40  Decorah
   12    12  Matt Eckman, 11            17:45    5:43  Iowa City West
   13    13  Charlie Rowe, 12           17:50    5:44  Platteville
   14    14  Eric Lubar, 11             17:51    5:44  Minnehaha Academy
   15    15  Aaron Speiss, 11           17:54    5:45  Platteville
   16    16  Zac Pick, 12               17:54    5:46  Platteville
   17    17  Ryson Stuart, 10           17:56    5:46  Iowa City West
   18    18  Tyler Chenhall, 11         17:59    5:47  Iowa City West
   19    19  Phil White, 11             18:01    5:48  Minnehaha Academy
   20    20  Andrew Mitchell, 12        18:04    5:49  Iowa City West
   21    21  Sam Zook, 11               18:05    5:49  Decorah
   22    22  Mykl Boyd, 12              18:11    5:51  Mason City
   23    23  Paul Tokar, 11             18:14    5:52  Minnehaha Academy
   24    24  Ryan Hemesath, 11          18:16    5:53  Decorah
   25    25  Phil Musson, 12            18:18    5:53  Iowa City West
   26    26  Connor Semb, 11            18:21    5:54  La Crosse Central
   27    27  George Konecny, 12         18:23    5:55  Platteville
   28    28  M. Iudin-Nelson, 11        18:24    5:55  Decorah
   29    29  Hunter Levan, 12           18:24    5:55  La Crosse Central
   30    30  Jeremy Kurth, 10           18:24    5:55  Iowa City West
   31    31  Nate Konrady, 12           18:29    5:57  Dubuque Hempstead
   32    32  Nick Erickson, 10          18:30    5:57  Platteville
   33    33  Brandon Wiersma, 10        18:30    5:57  Minnehaha Academy
   34    34  Jordan Larson, 10          18:31    5:58  Minnehaha Academy
   35    35  Brandon Maatouk, 12        18:32    5:58  La Crosse Central
   36    36  Blake Reuter, 12           18:35    5:59  Platteville
   37    37  Adam Voss, 12              18:35    5:59  Decorah
   38    38  Jacob Lux, 11              18:35    5:59  Dubuque Hempstead


Pace: 6:00 | 7:00 | 8:00 | Top


   39    39  Chris Vrabel, 9            18:51    6:04  Rochester J M
   40    40  Joshua Frei, 9             18:55    6:05  Rochester J M
   41    41  Nolan Reisen, 10           18:55    6:05  Dubuque Hempstead
   42    42  Zachary Johnson, 10        19:03    6:08  Rochester J M
   43    43  Zach Ambrose, 10           19:05    6:08  La Crosse Central
   44    44  Kyle Kaiser, 12            19:09    6:10  Mason City
   45    45  Maxwell Dylla, 10          19:11    6:10  Rochester J M
   46    46  Mike Zarling, 12           19:14    6:11  Rochester J M
   47    47  Nathan Vorwerk, 10         19:20    6:13  Kingsland
   48    48  Andrew Wuttke, 11          19:21    6:13  Mason City
   49    49  Cole Doblar, 10            19:23    6:14  Rochester J M
   50    50  Wyatt Rowe, 9              19:29    6:16  Mason City
   51    51  Alex Paulson, 9            19:30    6:17  Chatfield
   52    52  Isaac Hollermann, 11       19:36    6:18  Chatfield
   53    53  David Hand, 10             19:40    6:20  Mason City
   54    54  Hunter Schmitt, 10         19:50    6:23  Dubuque Hempstead
   55    55  Zach Wilson, 9             19:53    6:24  Mason City
   56    56  Zach Berger, 11            19:57    6:25  Dubuque Hempstead
   57    57  Aaron Bressler, 12         20:00    6:26  Dubuque Hempstead
   58    58  David Benedict, 12         20:15    6:31  Dubuque Hempstead
   59    59  Roman Young, 12            20:46    6:41  Chatfield
   60    60  Matt Udenberg, 11          21:26    6:54  Chatfield
   61    61  Jacob Harder, 10           21:43    6:59  Kingsland


Pace: 6:00 | 7:00 | 8:00 | Top


   62    62  Oliver Books, 11           21:50    7:01  Chatfield
   63    63  Adam Lien, 10              22:06    7:07  Chatfield
   64    64  James Salerno, 12          22:11    7:08  Chatfield
   65    65  Alex Kvanli, 10            22:36    7:16  Kingsland
   66    66  Lawson Campbell, 9         23:00    7:24  Kingsland


Pace: 6:00 | 7:00 | 8:00 | Top


   67    67  John Engesser, 8           25:08    8:05  Kingsland

Top

Return to home page.


All-American Invitational, H.S., Men, J.V., 5K

Luther College, Decorah, Iowa

September 13, 2008

Rainy, 65 Degrees, NW @ 5
Results by Hilltopper Results

Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.

PLACE TEAM              POINTS  PLACES OF FINISHERS       AVG. TIME SPREAD
 
  1 Iowa City West          45   1   3  10  13  18  20  25  26  39  50  59  69 118  19:06   1:10
  2 Decorah                 47   4   7   9  11  16  21  36  43  44  49  62  67  76  77  78  82  84  85  91  96  98  99 102 103 108 110 112 120 124 125 126 130 132  19:12   0:50
  3 Platteville             55   5   6  12  15  17  22  30  38  56  57  58  64  65  73  93 104 105 109 115 116 119 131 133  19:16   0:44
  4 Minnehaha Academy      102   2  14  24  29  33  37  40  53  60  71 117 122  19:38   1:45
  5 La Crosse Central      150  19  23  27  35  46  47  70  74  80  88 123 129  20:07   0:58
  6 Rochester J M          163   8  28  34  45  48  52  68 111 128  20:10   1:38
  7 Dubuque Hempstead      201  31  32  41  42  55  72  75  79  81  86  87  94  95 114 127  20:33   0:50
  8 Mason City             324  51  61  63  66  83  97 100 101 113 135  21:39   1:43
  9 Chatfield              431  54  89  90  92 106 107 121 134  22:47   2:59
 PLACE          FINISHER           TIME     PACE
 
 
1. Iowa City West
    1  Bennett Thompson, 9        18:28    5:57
    3  Ben Fick, 9                18:36    5:59
   10  Tyler Nullmeyer, 10        19:20    6:13
   13  Daniel Seabra, 9           19:27    6:15
   18  Jeffery Ding, 9            19:38    6:19
   20  Nhan Tran-Phan, 9          19:45    6:21
   25  Ben Hall, 11               19:51    6:23
   26  Andrew Robinson, 9         19:57    6:25
   39  Alex Spragle, 9            20:32    6:36
   50  A J Lee, 9                 20:49    6:42
   59  Will Henk, 9               21:22    6:52
   69  Michael Levy, 10           21:52    7:02
  118  Lincoln Grow, 9            25:11    8:06
Total Time = 95:27     Total Places = 45
 
2. Decorah
    4  Parker Beard, 9            18:45    6:02
    7  Karl Larsen, 11            19:06    6:09
    9  Axel Snow, 10              19:13    6:11
   11  Gabe Smith, 10             19:21    6:14
   16  Tyler Smith, 11            19:34    6:18
   21  Zach Francois, 11          19:46    6:22
   36  Jacob Knobbe, 11           20:25    6:34
   43  Garrett Minear, 9          20:40    6:39
   44  Charlie Vermace, 11        20:41    6:39
   49  Erik Sand, 11              20:49    6:42
   62  Joshua Martin, 11          21:28    6:55
   67  Jon Knudson, 10            21:48    7:01
   76  Jacob Regan, 12            22:14    7:09
   77  Russell Dale, 12           22:15    7:10
   78  Andrew Wilbur, 12          22:20    7:11
   82  Zane Blanchard, 11         22:35    7:16
   84  Sam Vanney, 11             22:41    7:18
   85  Tyler Ellingson, 12        22:45    7:19
   91  Andrew Tjossem, 12         22:59    7:24
   96  Tage Olson, 9              23:06    7:26
   98  Alex Kittleson, 10         23:07    7:26
   99  Thomas Locke, 10           23:09    7:27
  102  Oyvind Mjelstad, 12        23:27    7:33
  103  Lucas Haller, 12           23:29    7:33
  108  Martin Iverson, 10         24:04    7:45
  110  Tanner Tjossem, 10         24:29    7:53
  112  Michael Eastwood, 10       24:36    7:55
  120  Paul Vanney, 10            25:16    8:08
  124  Curt Usgaard, 10           25:58    8:21
  125  Evan Blodgett, 10          26:00    8:22
  126  Matt Sullivan, 10          26:08    8:25
  130  Jee Lee, 10                28:04    9:02
  132  Travis Blanchard, 12       29:57    9:38
Total Time = 95:57     Total Places = 47
 
3. Platteville
    5  West Banfield, 11          18:53    6:04
    6  Mike Melssen, 11           18:59    6:06
   12  Matt Rogers, 12            19:22    6:14
   15  Quincy Pick, 9             19:30    6:17
   17  Scottie Rowe, 12           19:36    6:18
   22  John Donovan, 9            19:48    6:22
   30  Kurt Flesch, 12            20:13    6:30
   38  Victor Wind, 11            20:31    6:36
   56  Nick Hefty, 10             21:04    6:47
   57  Alex Stephens, 10          21:08    6:48
   58  Alex Dalecki, 12           21:15    6:50
   64  Jesse Bellmeyer, 10        21:40    6:58
   65  Ryan Meyers, 10            21:41    6:59
   73  Tyler Schaefer, 9          22:09    7:08
   93  Coda Phillips, 9           23:02    7:25
  104  Simon Hill, 11             23:36    7:36
  105  Dan Holloway, 9            23:48    7:39
  109  Mario Oseguera, 11         24:09    7:46
  115  Deacon Swenson, 9          25:00    8:03
  116  Sam Krueger, 9             25:03    8:03
  119  Gus Olthafer, 12           25:14    8:07
  131  Dominic Greenlee, 9        28:09    9:04
  133  Ben Demaree, 11            31:03    9:59
Total Time = 96:18     Total Places = 55
 
4. Minnehaha Academy
    2  Nick Kotzian, 8            18:32    5:58
   14  Brady Ryan, 9              19:29    6:16
   24  Tommy Scott, 11            19:50    6:23
   29  Nate Brown, 10             20:02    6:27
   33  Jacob Eggers, 8            20:17    6:31
   37  W. Jensen-Kowski, 11       20:26    6:34
   40  Andy Ryther, 11            20:32    6:36
   53  Zach Nelson, 10            21:00    6:45
   60  Cameron Ubel, 9            21:23    6:53
   71  Chase Nordstom, 9          21:58    7:04
  117  Nate Ryther, 9             25:04    8:04
  122  Jonathon Oberle, 10        25:21    8:10
Total Time = 98:08     Total Places = 102
 
5. La Crosse Central
   19  Ben Bronkhorst, 11         19:44    6:21
   23  Erik Linnell, 10           19:50    6:23
   27  Dan Flaherty, 12           19:57    6:25
   35  Nick Boldt, 11             20:24    6:34
   46  Gus Hinton, 11             20:42    6:39
   47  A J. Ambrose, 12           20:44    6:40
   70  Drew Sierzant, 12          21:57    7:04
   74  Mat Felix, 11              22:11    7:08
   80  Tyler Zink, 10             22:24    7:12
   88  Logan Peter, 9             22:56    7:23
  123  Alex Siemers, 11           25:56    8:21
  129  Kevin Felix, 9             27:35    8:52
Total Time = 100:35     Total Places = 150
 
6. Rochester J M
    8  Travis Perry, 12           19:07    6:09
   28  Paul Johnson, 12           19:59    6:26
   34  Abir Majumdar, 11          20:17    6:32
   45  Corey Larson, 12           20:41    6:39
   48  Matthew Rothschild, 11     20:44    6:40
   52  Andy Pentengill, 10        20:57    6:45
   68  Sean Wickman, 9            21:50    7:02
  111  Kyle Ahrenstorff, 9        24:33    7:54
  128  Bryan Kotschevar, 9        27:13    8:45
Total Time = 100:47     Total Places = 163
 
7. Dubuque Hempstead
   31  Zeb Yoko, 11               20:14    6:31
   32  Chris Skorupski, 11        20:16    6:31
   41  Louis Seivers, 11          20:35    6:37
   42  Wade Fuerste, 10           20:36    6:38
   55  Tim Runde, 12              21:04    6:47
   72  Nate Stevenson, 11         22:08    7:07
   75  Hunter Wallace, 11         22:13    7:09
   79  Bryan Case, 9              22:22    7:12
   81  Nick Berger, 9             22:31    7:15
   86  Evan Quade, 10             22:51    7:21
   87  Jack Delaney, 10           22:56    7:23
   94  Cole Fuerste, 10           23:02    7:25
   95  Alec Leytem, 11            23:03    7:25
  114  Tim Richardson, 11         24:41    7:57
  127  Nick Stevenson, 9          26:55    8:40
Total Time = 102:44     Total Places = 201
 
8. Mason City
   51  Tyler Borchardt, 11        20:53    6:43
   61  Alec Crane, 10             21:28    6:54
   63  Brendan Campbell, 11       21:30    6:55
   66  Kyle Goranson, 9           21:48    7:01
   83  Zach Thornblade, 9         22:36    7:16
   97  Brent Mead, 9              23:07    7:26
  100  Ben Voortman, 10           23:14    7:29
  101  Andrew Olson, 10           23:15    7:29
  113  Hunter Renn, 9             24:40    7:56
  135  Tommy Gibson, 10           39:39   12:46
Total Time = 108:12     Total Places = 324
 
9. Chatfield
   54  Jeremy Hild, 12            21:00    6:45
   89  Ben Voigt, 10              22:57    7:23
   90  Ben Mesick, 11             22:58    7:24
   92  Nathaniel Chase, 10        23:01    7:24
  106  Kevin Bren, 10             23:59    7:43
  107  Calvin Verdegan, 10        24:03    7:44
  121  Simon Finsand, 9           25:18    8:08
  134  Jake Favlund, 9            33:31   10:47
Total Time = 113:54     Total Places = 431
        TEAM
 PLACE SCORE          FINISHER           TIME     PACE        TEAM
 
    1     1  Bennett Thompson, 9        18:28    5:57  Iowa City West
    2     2  Nick Kotzian, 8            18:32    5:58  Minnehaha Academy
    3     3  Ben Fick, 9                18:36    5:59  Iowa City West



Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top


    4     4  Parker Beard, 9            18:45    6:02  Decorah
    5     5  West Banfield, 11          18:53    6:04  Platteville
    6     6  Mike Melssen, 11           18:59    6:06  Platteville
    7     7  Karl Larsen, 11            19:06    6:09  Decorah
    8     8  Travis Perry, 12           19:07    6:09  Rochester J M
    9     9  Axel Snow, 10              19:13    6:11  Decorah
   10    10  Tyler Nullmeyer, 10        19:20    6:13  Iowa City West
   11    11  Gabe Smith, 10             19:21    6:14  Decorah
   12    12  Matt Rogers, 12            19:22    6:14  Platteville
   13    13  Daniel Seabra, 9           19:27    6:15  Iowa City West
   14    14  Brady Ryan, 9              19:29    6:16  Minnehaha Academy
   15    15  Quincy Pick, 9             19:30    6:17  Platteville
   16    16  Tyler Smith, 11            19:34    6:18  Decorah
   17    17  Scottie Rowe, 12           19:36    6:18  Platteville
   18    18  Jeffery Ding, 9            19:38    6:19  Iowa City West
   19    19  Ben Bronkhorst, 11         19:44    6:21  La Crosse Central
   20    20  Nhan Tran-Phan, 9          19:45    6:21  Iowa City West
   21    21  Zach Francois, 11          19:46    6:22  Decorah
   22    22  John Donovan, 9            19:48    6:22  Platteville
   23    23  Erik Linnell, 10           19:50    6:23  La Crosse Central
   24    24  Tommy Scott, 11            19:50    6:23  Minnehaha Academy
   25    25  Ben Hall, 11               19:51    6:23  Iowa City West
   26    26  Andrew Robinson, 9         19:57    6:25  Iowa City West
   27    27  Dan Flaherty, 12           19:57    6:25  La Crosse Central
   28    28  Paul Johnson, 12           19:59    6:26  Rochester J M
   29    29  Nate Brown, 10             20:02    6:27  Minnehaha Academy
   30    30  Kurt Flesch, 12            20:13    6:30  Platteville
   31    31  Zeb Yoko, 11               20:14    6:31  Dubuque Hempstead
   32    32  Chris Skorupski, 11        20:16    6:31  Dubuque Hempstead
   33    33  Jacob Eggers, 8            20:17    6:31  Minnehaha Academy
   34    34  Abir Majumdar, 11          20:17    6:32  Rochester J M
   35    35  Nick Boldt, 11             20:24    6:34  La Crosse Central
   36    36  Jacob Knobbe, 11           20:25    6:34  Decorah
   37    37  W. Jensen-Kowski, 11       20:26    6:34  Minnehaha Academy
   38    38  Victor Wind, 11            20:31    6:36  Platteville
   39    39  Alex Spragle, 9            20:32    6:36  Iowa City West
   40    40  Andy Ryther, 11            20:32    6:36  Minnehaha Academy
   41    41  Louis Seivers, 11          20:35    6:37  Dubuque Hempstead
   42    42  Wade Fuerste, 10           20:36    6:38  Dubuque Hempstead
   43    43  Garrett Minear, 9          20:40    6:39  Decorah
   44    44  Charlie Vermace, 11        20:41    6:39  Decorah
   45    45  Corey Larson, 12           20:41    6:39  Rochester J M
   46    46  Gus Hinton, 11             20:42    6:39  La Crosse Central
   47    47  A J. Ambrose, 12           20:44    6:40  La Crosse Central
   48    48  Matthew Rothschild, 11     20:44    6:40  Rochester J M
   49    49  Erik Sand, 11              20:49    6:42  Decorah
   50    50  A J Lee, 9                 20:49    6:42  Iowa City West
   51    51  Tyler Borchardt, 11        20:53    6:43  Mason City
   52    52  Andy Pentengill, 10        20:57    6:45  Rochester J M
   53