Holmen High School HY-TEK's Meet Manager
Holmen Invitational - 9/23/2008
Drugan's golf course
Last Completed Event
Event 3 Girls 4k Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Johnson, Kali 11 Holmen 6:32.8 16:16.18 1
2 Mulvaney-Kemp, Julie 10 Viroqua 6:36.7 16:25.91 2
3 Gronemus, Sarah 9 Cashton 6:39.2 16:32.03 3
4 Clemment, Alyssa 9 Westby 6:39.6 16:33.09 4
5 Heiden, Jesse 12 Holmen 6:39.8 16:33.56 5
6 Loken, Loken 12 Logan 6:42.5 16:40.25 6
7 Roubik, Mel 11 Holmen 6:46.6 16:50.62 7
8 Felix, Lexie 9 Logan 6:47.5 16:52.66 8
9 Kenow, Emilia 10 Logan 6:48.0 16:53.91 9
10 Nichols, Katrina 11 Logan 6:48.3 16:54.75 10
11 Flottmeyer, Haleigh 12 Tomah 6:48.5 16:55.28 11
12 Berkley, Amanda 11 Holmen 6:51.2 17:01.84 12
13 Sveum, Ashley 12 Eau Claire North 6:52.0 17:03.81 13
14 Solverson, Jennie 10 Viroqua 6:53.0 17:06.38 14
15 Ross, Amanda 10 Brookwood 6:54.9 17:11.22 15
16 Haupt, Maddie 10 Holmen 6:55.4 17:12.28 16
17 Overbo, Tashah 12 Viroqua 6:55.8 17:13.28 17
18 Dibb, Martha 10 Holmen 6:57.5 17:17.59 18
19 Zary, Myriam 9 Holmen 6:58.9 17:21.18 19
20 Kennedy, Kayla 12 Get 7:01.6 17:27.88 20
21 Anderson, Jenna 10 Sparta 7:02.7 17:30.56
22 Thompson, Jackie 9 Eau Claire North 7:04.7 17:35.44 21
23 Henden, Cosette 11 Viroqua 7:05.3 17:37.03 22
24 Kaiser, Chloe 9 Cashton 7:08.4 17:44.62 23
25 Wanniger, Annie 9 Central 7:08.5 17:44.90 24
26 Dahl, Annie 12 Cashton 7:10.1 17:48.91 25
27 Small, Danielle 11 Eau Claire North 7:11.8 17:53.22 26
28 Koss, Mackenzie 10 Bangor 7:13.5 17:57.31 27
29 Dearborn, Rayna 9 Viroqua 7:13.8 17:58.12 28
30 Reglin, Cheyanne 12 Arcadia 7:14.3 17:59.46 29
31 Appleman, Mary 9 Westby 7:15.4 18:02.06 30
32 Gobler, Carlee 10 Eau Claire North 7:16.8 18:05.53 31
33 Smalley, Emma 10 Central 7:17.0 18:06.12 32
34 Brogden, Savannah 11 Eau Claire North 7:17.5 18:07.18 33
35 Ray, Aubry 10 Bangor 7:17.9 18:08.31 34
36 Rolbieki, Amanda 12 Eau Claire North 7:18.3 18:09.40 35
37 Suchla, Erika 12 Arcadia 7:18.5 18:09.78 36
38 Brackeen, Jammie 12 Central 7:19.2 18:11.46 37
39 Walski, Nicole 10 Get 7:19.4 18:12.12 38
40 Benson, Laura 12 Arcadia 7:19.9 18:13.37 39
41 Rieple, Jessie 10 Get 7:20.7 18:15.31 40
42 Bjornstad, Meagan 11 Cashton 7:23.2 18:21.56 41
43 Hilby, Kailey 9 Bangor 7:26.6 18:29.80 42
44 Nimmer, Lilly 10 Get 7:30.0 18:38.25 43
45 Mousel, Mariah 12 Eau Claire North 7:30.2 18:38.90 44
46 Touchstone, Morgan 9 Brookwood 7:30.7 18:40.09 45
47 Suchla, Alayna 10 Arcadia 7:31.5 18:42.12 46
48 Arentz, Alyssa 10 Cashton 7:32.6 18:44.84 47
49 Anderson, Emiliee 9 Bangor 7:37.7 18:57.59 48
50 Lamb, Tara 11 Tomah 7:37.9 18:57.93 49
51 Matheys, Krista 9 Viroqua 7:38.0 18:58.21 50
52 Jacobsen, Tess 12 New Lisbon 7:39.8 19:02.72
53 Korn, Amelia 9 Cashton 7:40.4 19:04.31 51
54 Overholt, Ella 10 Central 7:41.2 19:06.25 52
55 Fitzpatrick, Kelly 10 Central 7:41.3 19:06.56 53
56 Weymiller, Whitney 11 Logan 7:44.6 19:14.72 54
57 Nusse, Brittany 9 Brookwood 7:48.0 19:23.09 55
58 Dukes, Shelby 12 Central 7:48.6 19:24.56 56
59 Sendelbach, Mariah 10 Arcadia 7:52.0 19:33.06 57
60 Sepich, Abbey 10 Get 7:52.1 19:33.34 58
61 Ziegler, Chelsea 10 Get 7:55.7 19:42.34 59
62 Hornby, Laura 12 Viroqua 7:57.0 19:45.38 60
63 McKeeth, Taryn 12 Arcadia 8:02.3 19:58.62 61
64 George, Lindsay 12 Arcadia 8:02.7 19:59.52 62
65 Olson, Sam 10 Get 8:03.7 20:02.25 63
66 Quinn, Kelcey 11 Central 8:13.1 20:25.53 64
67 Wiedl, Meghan 9 Sparta 8:13.6 20:26.69
68 Peters, Katelyn 9 Sparta 8:14.2 20:28.34
69 Warner, Brittany 12 Brookwood 8:18.8 20:39.72 65
70 Ingwell, Amber 11 Tomah 8:21.0 20:45.18 66
71 Rach, Heidi 12 Westby 8:21.3 20:45.81 67
72 Stedman, Casey 12 Brookwood 8:27.1 21:00.34 68
73 Coffey, Allison 11 Tomah 8:29.4 21:06.03 69
74 Fauske, Katie 10 Westby 8:32.1 21:12.75 70
75 Mubarak, Gabrielle 11 Tomah 8:34.8 21:19.47 71
76 Daliege, Anna 11 Brookwood 8:40.4 21:33.44 72
77 Scott, Ariel 12 Tomah 8:40.6 21:33.93 73
78 Neitzel, Megan 12 New Lisbon 8:42.1 21:37.50
79 Rivest, Angela 10 Brookwood 8:42.5 21:38.52 74
80 Gerke, Morgan 10 Bangor 8:42.7 21:39.18 75
81 Hundt, Molly 10 Bangor 8:48.1 21:52.59 76
82 Smolen, Alyssa 12 Westby 8:54.2 22:07.62 77
83 Haugen, Jenna 10 Westby 9:04.3 22:32.69 78
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Holmen 41 1 5 7 12 16 18 19
Total Time: 1:23:54.48
Average: 16:46.90
2 Viroqua 83 2 14 17 22 28 50 60
Total Time: 1:26:20.72
Average: 17:16.15
3 Logan 87 6 8 9 10 54
Total Time: 1:26:36.29
Average: 17:19.26
4 Eau Claire North 124 13 21 26 31 33 35 44
Total Time: 1:28:45.18
Average: 17:45.04
5 Cashton 139 3 23 25 41 47 51
Total Time: 1:29:11.96
Average: 17:50.40
6 Central 198 24 32 37 52 53 56 64
Total Time: 1:32:15.29
Average: 18:27.06
7 Get 199 20 38 40 43 58 59 63
Total Time: 1:32:06.90
Average: 18:25.38
8 Arcadia 207 29 36 39 46 57 61 62
Total Time: 1:32:37.79
Average: 18:31.56
9 Bangor 226 27 34 42 48 75 76
Total Time: 1:35:12.19
Average: 19:02.44
10 Brookwood 248 15 45 55 65 68 72 74
Total Time: 1:36:54.46
Average: 19:22.90
11 Westby 248 4 30 67 70 77 78
Total Time: 1:38:41.33
Average: 19:44.27
12 Tomah 266 11 49 66 69 71 73
Total Time: 1:39:03.89
Average: 19:48.78