Holmen High School HY-TEK's Meet Manager
Holmen Invitational - 9/23/2008
Drugan's golf course
Last Completed Event
Event 4 Boys 5k Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Storkel, Derek 12 Tomah 5:20.4 16:35.28 1
2 Baer, Nick 12 Get 5:37.6 17:28.84 2
3 Kuhse, Jacob 12 LaCrosse Central 5:40.9 17:38.88 3
4 Kerkman, Alex 11 Holmen 5:42.1 17:42.88 4
5 Lund, David 10 Viroqua 5:42.8 17:44.97 5
6 Veres, Michael 11 Viroqua 5:43.3 17:46.41 6
7 Robertson, Nate 12 Eau Claire North 5:44.1 17:48.88 7
8 Olson, Cameron 12 Holmen 5:45.2 17:52.25 8
9 Lantz, Raeven 10 Sparta 5:47.8 18:00.56 9
10 Levan, Hunter 12 LaCrosse Central 5:50.5 18:08.78 10
11 Sebion, Jedd 9 Westby 5:51.6 18:12.18 11
12 Maatouk, Brandon 12 LaCrosse Central 5:52.1 18:13.78 12
13 Pingel, Jesse 12 Brookwood 5:52.8 18:15.94 13
14 Preim, Micheal 12 Holmen 5:53.2 18:17.09 14
15 Martin, Jacob 9 Holmen 5:54.3 18:20.78 15
16 Leonard, Conner 9 Arcadia 5:55.2 18:23.34 16
17 Groskreutz, Derek 12 LaCrosse Central 5:55.9 18:25.56 17
18 McDonald, Derek 12 Sparta 5:56.1 18:26.24 18
19 Semb, Connor 11 LaCrosse Central 5:57.2 18:29.75 19
20 Marker, James 12 Get 5:57.9 18:31.72 20
21 Brunell, Josh 9 Holmen 5:58.1 18:32.50 21
22 Pronschinske, Eric 12 Arcadia 5:59.0 18:35.15 22
23 Ashbrook, Luke 11 Westby 5:59.7 18:37.47 23
24 Leis, Jeremy 12 Brookwood 5:59.9 18:38.00 24
25 Pedretti, Christian 11 Westby 6:00.1 18:38.71 25
26 Weber, Dan 10 Logan 6:00.4 18:39.62 26
27 Bakalars, Louie 11 Logan 6:01.3 18:42.38 27
28 Brandt, Jacob 12 Sparta 6:01.6 18:43.24 28
29 Harris, Tyler 11 Logan 6:02.3 18:45.53 29
30 Peterson, Josh 11 Eau Claire North 6:02.6 18:46.56 30
31 Long, Matt 12 Viroqua 6:03.3 18:48.69 31
32 Stika, Dylan 11 Logan 6:03.6 18:49.40 32
33 Carpenter, Austin 10 Holmen 6:03.7 18:49.84 33
34 Ambrose, Zachary 10 LaCrosse Central 6:04.4 18:51.90 34
35 Oleson, Zac 10 New Lisbon 6:05.3 18:54.94 35
36 Skinner, Jovi 11 Brookwood 6:05.9 18:56.56 36
37 Escher, Paul 9 Logan 6:06.2 18:57.52 37
38 Williamson, Marty 11 Sparta 6:06.3 18:57.87 38
39 Parker, Jesse 11 Tomah 6:06.8 18:59.34 39
40 Rieple, Jacob 12 Get 6:06.9 18:59.78 40
41 Hansen, Grant 12 Brookwood 6:07.7 19:02.25 41
42 Paffel, Andy 11 Eau Claire North 6:08.1 19:03.53 42
43 Houlihan, Austyn 10 Logan 6:08.3 19:04.15 43
44 Yanske, Nick 11 Westby 6:08.4 19:04.50 44
45 Grove, Chris 12 Get 6:09.8 19:08.91 45
46 Nordberg, Andrew 11 Viroqua 6:10.6 19:11.31 46
47 Kiefer, Sam 12 Sparta 6:11.2 19:13.28 47
48 Schauf, Ben 11 Sparta 6:11.3 19:13.56 48
49 Anderson, David 12 Get 6:12.9 19:18.56 49
50 Berg, Lucas 9 Viroqua 6:13.5 19:20.31 50
51 Miller, Evan 9 Logan 6:15.0 19:24.84 51
52 Slattery, Raphael 12 Cashton 6:15.1 19:25.18
53 Arentz, Tyler 12 Bangor 6:16.5 19:29.59 52
54 Stoker, Andrew 10 Westby 6:22.1 19:47.15 53
55 Kube, Trent 11 Arcadia 6:24.4 19:54.25 54
56 Tunks, Joe 12 Viroqua 6:24.6 19:54.65 55
57 Callaway, Ray 9 Get 6:25.4 19:57.18 56
58 Smith, Jacob 9 New Lisbon 6:25.5 19:57.68 57
59 Lillestrand, Bob 11 Holmen 6:25.7 19:58.21 58
60 Parr, Andrew 10 Bangor 6:26.9 20:01.97 59
61 Thomson, Ethan 10 Eau Claire North 6:28.5 20:06.91 60
62 Hogan, Stuart 10 New Lisbon 6:29.1 20:08.84 61
63 Lettner, Nik 12 Get 6:30.3 20:12.62 62
64 See, Cody 9 Westby 6:31.0 20:14.75 63
65 Connor, Sami 10 New Lisbon 6:31.5 20:16.12 64
66 Feller, Herman 9 Westby 6:31.8 20:17.12 65
67 Dohm, Alex 11 Brookwood 6:31.9 20:17.36 66
68 Pieterick, Andrew 10 Arcadia 6:34.6 20:25.78 67
69 Hilby, keaton 12 Bangor 6:36.0 20:30.34 68
70 Wanek, Cameron 11 Arcadia 6:37.1 20:33.66 69
71 Wilde, Michael 12 Tomah 6:42.2 20:49.44 70
72 Laylan, Kyle 11 Tomah 6:48.0 21:07.62 71
73 Jensen, Ryan 11 New Lisbon 6:48.5 21:09.00 72
74 Waddell, Jacob 10 Tomah 6:49.5 21:12.22 73
75 Sheldon, Trevor 10 Viroqua 6:51.0 21:16.75 74
76 Kelly, Kyle 11 Brookwood 6:54.0 21:26.22 75
77 Laylan, Chris 11 Tomah 6:57.1 21:35.72 76
78 Conner, kevin 11 Eau Claire North 6:59.9 21:44.56 77
79 Walker, Andy 12 Sparta 7:01.3 21:48.84 78
80 Kujak, Ryan 9 Arcadia 7:02.1 21:51.22 79
81 Olson, Justin 10 Arcadia 7:02.4 21:52.28 80
82 Suhr, Aaron 11 Brookwood 7:03.5 21:55.53 81
83 Rezin, Mitch 12 Tomah 7:03.9 21:56.78 82
84 Burkhardt, Jason 11 Bangor 7:10.1 22:16.03 83
85 Dahl, Isaac 11 Eau Claire North 7:25.9 23:05.30 84
86 Reeve, Charles 10 New Lisbon 7:42.1 23:55.70 85
87 Gollnik, Jarod 11 Bangor 7:56.8 24:41.10 86
88 Wermidal, David 12 Bangor 8:56.3 27:46.20 87
89 Nordby, Conner 10 Bangor 9:14.6 28:43.00 88
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 LaCrosse Central 61 3 10 12 17 19 34
Total Time: 1:30:56.75
Average: 18:11.35
2 Holmen 62 4 8 14 15 21 33 58
Total Time: 1:30:45.50
Average: 18:09.10
3 Viroqua 138 5 6 31 46 50 55 74
Total Time: 1:32:51.69
Average: 18:34.34
4 Sparta 140 9 18 28 38 47 48 78
Total Time: 1:33:21.19
Average: 18:40.24
5 Logan 151 26 27 29 32 37 43 51
Total Time: 1:33:54.45
Average: 18:46.89
6 Get 156 2 20 40 45 49 56 62
Total Time: 1:33:27.81
Average: 18:41.57
7 Westby 156 11 23 25 44 53 63 65
Total Time: 1:34:20.01
Average: 18:52.01
8 Brookwood 180 13 24 36 41 66 75 81
Total Time: 1:35:10.11
Average: 19:02.03
9 Eau Claire North 216 7 30 42 60 77 84
Total Time: 1:37:30.44
Average: 19:30.09
10 Arcadia 228 16 22 54 67 69 79 80
Total Time: 1:37:52.18
Average: 19:34.44
11 Tomah 254 1 39 70 71 73 76 82
Total Time: 1:38:43.90
Average: 19:44.78
12 New Lisbon 289 35 57 61 64 72 85
Total Time: 1:40:26.58
Average: 20:05.32
13 Bangor 348 52 59 68 83 86 87 88
Total Time: 1:46:59.03
Average: 21:23.81