Holmen High School HY-TEK's Meet Manager
Holmen Invitational - 9/23/2008
Drugan's golf course
Last Completed Event
Event 2 Boys 5k Run CC JV
=======================================================================
Name Year School Finals Points
=======================================================================
1 Gilbertson, Jacob 10 Holmen 18:29.41 1
2 Soboleski, Austin 10 Holmen 18:49.88 2
3 Mally, Sawyer 9 Holmen 19:14.38 3
4 Wright, Damon 12 Holmen 19:31.00 4
5 Linnell, Erik 10 LaCrosse Central 19:37.56 5
6 Medinger, Luke 10 Holmen 19:49.22 6
7 Lorenz, Billy 12 Logan 19:49.96 7
8 Bronkhorst, Benjamin 11 LaCrosse Central 19:57.41 8
9 Flaherty, Dan 12 LaCrosse Central 20:02.15 9
10 Boldt, Nicholas 11 LaCrosse Central 20:07.81 10
11 Rudie, Cody 11 Westby 20:15.53 11
12 Gregor, Eric 9 Holmen 20:30.22 12
13 Adam, Aaron 10 Westby 20:33.38 13
14 Martinez Donis, Felipe 11 Arcadia 20:34.00 14
15 Hinton, Augustus 11 LaCrosse Central 20:36.50 15
16 Ackman, Kenneth 9 Viroqua 20:40.06 16
17 Bennett, James 9 Holmen 20:44.31 17
18 Gerber, Paul 9 Onalaska 20:47.28 18
19 Ambrose, Anthony 12 LaCrosse Central 20:58.25 19
20 Luce, Allen 12 Get 20:59.94 20
21 Mundinger, Ben 10 Logan 21:04.15 21
22 Bakkum, Jacob 11 Westby 21:06.66 22
23 Keesler, Taylor 10 Viroqua 21:07.72 23
24 Shaw, Jack 9 Logan 21:10.31 24
25 Meagher, DJ 9 Holmen 21:11.53
26 Olson, Alex 11 Westby 21:11.79 25
27 Levonian, Zach 11 Onalaska 21:16.38 26
28 Kinderman, Sam 10 Holmen 21:23.12
29 Sierzant, Andrew 12 LaCrosse Central 21:28.00 27
30 Pellowski, Caz 12 Logan 21:28.31 28
31 Nelson, Cole 11 Onalaska 21:29.34 29
32 Verhota, Tyler 9 Holmen 21:34.50
33 Berger, Lee 11 Westby 21:35.34 30
34 Grant, Soper 9 Onalaska 21:37.25 31
35 Bown, Ethan 9 Arcadia 21:38.62 32
36 Walker, Tony 12 Sparta 21:44.28
37 Richards, Ian 10 Onalaska 21:44.59 33
38 Hackett, Issac 10 Holmen 21:44.96
39 Kubiatowic, Dan 10 Eau Claire North 21:49.84 34
40 Humpal, Zach 10 Tomah 21:51.50 35
41 Corcoran, Louis 9 Holmen 21:58.44
42 Rongholt, Andrew 12 Arcadia 21:59.18 36
43 Levonian, Adam 11 Onalaska 22:01.06 37
44 Felix, Mathew 11 LaCrosse Central 22:03.88
45 Zink, Tyler 10 LaCrosse Central 22:05.66
46 Peter, Logan 9 LaCrosse Central 22:09.59
47 Ekiss, Mark 12 LaCrosse Central 22:11.25
48 DeLap, Jesse 9 Viroqua 22:12.12 38
49 Byom, Alex 12 Get 22:13.69 39
50 Salmon, Sheldon 11 Viroqua 22:18.18 40
51 Lanzel, Bobby 9 Logan 22:27.59 41
52 Rezin, Jacob 9 Tomah 22:29.09 42
53 Barnes, Robbie 10 Eau Claire North 22:36.28 43
54 Thompson, Jared 11 Arcadia 22:36.56 44
55 Sorenson, Carl 12 Arcadia 22:38.02 45
56 Goyette, Alex 10 Holmen 22:58.50
57 Kirsch, Kevin 11 Tomah 23:08.38 46
58 Graf, Markus 12 Get 23:08.68 47
59 McCarthy, Skylar 10 Tomah 23:09.12 48
60 Hackworth, Lucas 11 Onalaska 23:14.75 49
61 Paffel, Ben 9 Eau Claire North 23:15.56 50
62 Johnson, Garrett 11 Westby 23:15.81 51
63 Schacherl, Alex 11 Get 23:22.15 52
64 Amundson, Dan 10 Sparta 23:29.34
65 Halverson, Casey 9 Arcadia 23:32.56 53
66 Kube, Clark 9 Arcadia 23:34.88 54
67 Felix, kevin 9 LaCrosse Central 23:51.44
68 Jarvis, Justin 9 Eau Claire North 23:54.09 55
69 Olson, Billy 9 Logan 24:11.09 56
70 Halverson, Matthew 11 Viroqua 24:18.12 57
71 Barrott, Kia 9 Onalaska 24:47.12
72 Betsinger, Matt 9 Holmen 25:02.62
73 Johnston, Jordan 10 Eau Claire North 25:05.91 58
74 Benson, Richard 9 Arcadia 25:10.62
75 Lanska, John 9 Tomah 25:12.47 59
76 Pittman, Cody 9 Holmen 25:31.41
77 Levy, Dustin 11 Brookwood 25:46.12
78 Saterbak, Atle 9 Westby 26:31.69 60
79 Brault, Jesse 12 Westby 26:42.81
80 Peterson, Robert 10 Holmen 26:54.88
81 Mesang, Garrett 12 Eau Claire North 27:07.88 61
82 Siemers, Alexander 11 LaCrosse Central 27:23.94
83 White, Danny 10 Tomah 28:36.88 62
84 Jensen, Jack 11 Get 32:44.00 63
85 Rasool, Hassan 11 LaCrosse Central 37:13.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Holmen 16 1 2 3 4 6 12 17
Total Time: 1:35:53.89
Average: 19:10.78
2 LaCrosse Central 47 5 8 9 10 15 19 27
Total Time: 1:40:21.43
Average: 20:04.29
3 Westby 101 11 13 22 25 30 51 60
Total Time: 1:44:42.70
Average: 20:56.54
4 Logan 121 7 21 24 28 41 56
Total Time: 1:46:00.32
Average: 21:12.07
5 Onalaska 137 18 26 29 31 33 37 49
Total Time: 1:46:54.84
Average: 21:22.97
6 Arcadia 171 14 32 36 44 45 53 54
Total Time: 1:49:26.38
Average: 21:53.28
7 Viroqua 174 16 23 38 40 57
Total Time: 1:50:36.20
Average: 22:07.24
8 Get 221 20 39 47 52 63
Total Time: 2:02:28.46
Average: 24:29.70
9 Tomah 230 35 42 46 48 59 62
Total Time: 1:55:50.56
Average: 23:10.12
10 Eau Claire North 240 34 43 50 55 58 61
Total Time: 1:56:41.68
Average: 23:20.34